<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-20T23:01:31Z</time>
  <bounds minlat="48.9675556" minlon="11.058407080000051" maxlat="48.97077743" maxlon="11.071904679999988"/>
</metadata>
<trk>
    <name>Waldlehrpfad „Laubenbuch“</name>
    <trkseg>
        <trkpt lat="48.9689473" lon="11.070651819999966"><ele>0</ele></trkpt>
		<trkpt lat="48.96900652" lon="11.07068159000005"><ele>0</ele></trkpt>
		<trkpt lat="48.96916602" lon="11.070856450000064"><ele>0</ele></trkpt>
		<trkpt lat="48.96918126" lon="11.07087310999998"><ele>0</ele></trkpt>
		<trkpt lat="48.96940838" lon="11.071094249999987"><ele>0</ele></trkpt>
		<trkpt lat="48.96955994" lon="11.071277460000033"><ele>0</ele></trkpt>
		<trkpt lat="48.96960234" lon="11.07135125000002"><ele>0</ele></trkpt>
		<trkpt lat="48.96968278" lon="11.071491260000016"><ele>0</ele></trkpt>
		<trkpt lat="48.9697882" lon="11.07169650000003"><ele>0</ele></trkpt>
		<trkpt lat="48.96992196" lon="11.071802599999955"><ele>0</ele></trkpt>
		<trkpt lat="48.97020013" lon="11.071863679999978"><ele>0</ele></trkpt>
		<trkpt lat="48.97039707" lon="11.071887070000002"><ele>0</ele></trkpt>
		<trkpt lat="48.97072129" lon="11.071904679999988"><ele>0</ele></trkpt>
		<trkpt lat="48.97073971" lon="11.071377530000063"><ele>0</ele></trkpt>
		<trkpt lat="48.97074975" lon="11.07070355999997"><ele>0</ele></trkpt>
		<trkpt lat="48.97076975" lon="11.069960430000037"><ele>0</ele></trkpt>
		<trkpt lat="48.97077743" lon="11.06946352"><ele>0</ele></trkpt>
		<trkpt lat="48.97075526" lon="11.069200590000036"><ele>0</ele></trkpt>
		<trkpt lat="48.97071405" lon="11.068829840000035"><ele>0</ele></trkpt>
		<trkpt lat="48.97063687" lon="11.068369210000014"><ele>0</ele></trkpt>
		<trkpt lat="48.97055596" lon="11.067714280000018"><ele>0</ele></trkpt>
		<trkpt lat="48.97051853" lon="11.06724429999997"><ele>0</ele></trkpt>
		<trkpt lat="48.97047802" lon="11.066916839999976"><ele>0</ele></trkpt>
		<trkpt lat="48.97044456" lon="11.066681580000022"><ele>0</ele></trkpt>
		<trkpt lat="48.96964778" lon="11.065817939999988"><ele>0</ele></trkpt>
		<trkpt lat="48.96956318" lon="11.065730880000046"><ele>0</ele></trkpt>
		<trkpt lat="48.96896761" lon="11.065118100000063"><ele>0</ele></trkpt>
		<trkpt lat="48.9688215" lon="11.064930709999998"><ele>0</ele></trkpt>
		<trkpt lat="48.96876852" lon="11.064774349999993"><ele>0</ele></trkpt>
		<trkpt lat="48.96872377" lon="11.065010929999971"><ele>0</ele></trkpt>
		<trkpt lat="48.96870387" lon="11.065096260000018"><ele>0</ele></trkpt>
		<trkpt lat="48.96860549" lon="11.06538409999996"><ele>0</ele></trkpt>
		<trkpt lat="48.96850653" lon="11.065633840000032"><ele>0</ele></trkpt>
		<trkpt lat="48.96843122" lon="11.06592807000004"><ele>0</ele></trkpt>
		<trkpt lat="48.9683898" lon="11.066187389999981"><ele>0</ele></trkpt>
		<trkpt lat="48.96837015" lon="11.066381709999973"><ele>0</ele></trkpt>
		<trkpt lat="48.96832276" lon="11.066638000000011"><ele>0</ele></trkpt>
		<trkpt lat="48.96830534" lon="11.066951909999943"><ele>0</ele></trkpt>
		<trkpt lat="48.96836333" lon="11.067317679999973"><ele>0</ele></trkpt>
		<trkpt lat="48.96843187" lon="11.06763163000005"><ele>0</ele></trkpt>
		<trkpt lat="48.96849311" lon="11.067855030000032"><ele>0</ele></trkpt>
		<trkpt lat="48.96852532" lon="11.068057390000035"><ele>0</ele></trkpt>
		<trkpt lat="48.96865813" lon="11.068435020000038"><ele>0</ele></trkpt>
		<trkpt lat="48.96872937" lon="11.069240609999951"><ele>0</ele></trkpt>
		<trkpt lat="48.96877731" lon="11.069688530000007"><ele>0</ele></trkpt>
		<trkpt lat="48.96885362" lon="11.070118709999974"><ele>0</ele></trkpt>
		<trkpt lat="48.96889283" lon="11.070398520000026"><ele>0</ele></trkpt>
		<trkpt lat="48.96885556" lon="11.07060586"><ele>0</ele></trkpt>
		<trkpt lat="48.9689473" lon="11.070651819999966"><ele>0</ele></trkpt>
		<trkpt lat="48.96876852" lon="11.064774349999993"><ele>0</ele></trkpt>
		<trkpt lat="48.96859475" lon="11.064336990000015"><ele>0</ele></trkpt>
		<trkpt lat="48.96844396" lon="11.064049029999978"><ele>0</ele></trkpt>
		<trkpt lat="48.96831052" lon="11.063861269999961"><ele>0</ele></trkpt>
		<trkpt lat="48.9679377" lon="11.063516830000026"><ele>0</ele></trkpt>
		<trkpt lat="48.96779402" lon="11.063353170000027"><ele>0</ele></trkpt>
		<trkpt lat="48.96768801" lon="11.063021489999982"><ele>0</ele></trkpt>
		<trkpt lat="48.96764977" lon="11.062654000000066"><ele>0</ele></trkpt>
		<trkpt lat="48.96764489" lon="11.06260683000005"><ele>0</ele></trkpt>
		<trkpt lat="48.96761121" lon="11.062500249999971"><ele>0</ele></trkpt>
		<trkpt lat="48.96759778" lon="11.062485479999964"><ele>0</ele></trkpt>
		<trkpt lat="48.9675556" lon="11.062440649999985"><ele>0</ele></trkpt>
		<trkpt lat="48.96762119" lon="11.062267880000035"><ele>0</ele></trkpt>
		<trkpt lat="48.96775839" lon="11.061889299999961"><ele>0</ele></trkpt>
		<trkpt lat="48.96788761" lon="11.061613589999979"><ele>0</ele></trkpt>
		<trkpt lat="48.96797128" lon="11.061342409999952"><ele>0</ele></trkpt>
		<trkpt lat="48.96804887" lon="11.061009199999944"><ele>0</ele></trkpt>
		<trkpt lat="48.96808109" lon="11.060702929999934"><ele>0</ele></trkpt>
		<trkpt lat="48.96806122" lon="11.060294800000065"><ele>0</ele></trkpt>
		<trkpt lat="48.96796387" lon="11.059350269999981"><ele>0</ele></trkpt>
		<trkpt lat="48.96796051" lon="11.058915599999977"><ele>0</ele></trkpt>
		<trkpt lat="48.96799251" lon="11.05874932000006"><ele>0</ele></trkpt>
		<trkpt lat="48.96803549" lon="11.058582709999996"><ele>0</ele></trkpt>
		<trkpt lat="48.96809268" lon="11.058407080000051"><ele>0</ele></trkpt>
    </trkseg>
</trk>
</gpx>