<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-26T04:19:27Z</time>
  <bounds minlat="48.89003191682553" minlon="11.09927331086339" maxlat="48.90297899693681" maxlon="11.142379048084413"/>
</metadata>
<trk>
    <name>Silberdistelweg</name>
    <trkseg>
        <trkpt lat="48.895470485153425" lon="11.138414194442689"><ele>0</ele></trkpt>
		<trkpt lat="48.894318978899555" lon="11.138957104229803"><ele>0</ele></trkpt>
		<trkpt lat="48.89334725336532" lon="11.139792750402194"><ele>0</ele></trkpt>
		<trkpt lat="48.89273363219013" lon="11.140938698503168"><ele>0</ele></trkpt>
		<trkpt lat="48.89264016797384" lon="11.141134500503542"><ele>0</ele></trkpt>
		<trkpt lat="48.8925378861784" lon="11.14134102948426"><ele>0</ele></trkpt>
		<trkpt lat="48.892324504517795" lon="11.141721886091991"><ele>0</ele></trkpt>
		<trkpt lat="48.89208995998891" lon="11.141987439258887"><ele>0</ele></trkpt>
		<trkpt lat="48.89193124502183" lon="11.142081313976446"><ele>0</ele></trkpt>
		<trkpt lat="48.891802509178476" lon="11.142043760637847"><ele>0</ele></trkpt>
		<trkpt lat="48.89162086763018" lon="11.141931119550069"><ele>0</ele></trkpt>
		<trkpt lat="48.89140748205573" lon="11.141901657931884"><ele>0</ele></trkpt>
		<trkpt lat="48.89129285306533" lon="11.14186679032808"><ele>0</ele></trkpt>
		<trkpt lat="48.89109886494442" lon="11.141829270391963"><ele>0</ele></trkpt>
		<trkpt lat="48.890943673905774" lon="11.141794386086957"><ele>0</ele></trkpt>
		<trkpt lat="48.890799063640756" lon="11.14178633686191"><ele>0</ele></trkpt>
		<trkpt lat="48.89065798005229" lon="11.141810449835488"><ele>0</ele></trkpt>
		<trkpt lat="48.89051865961798" lon="11.141917734484693"><ele>0</ele></trkpt>
		<trkpt lat="48.890441063258436" lon="11.142022335625922"><ele>0</ele></trkpt>
		<trkpt lat="48.89031937781567" lon="11.142086706044317"><ele>0</ele></trkpt>
		<trkpt lat="48.890259416763975" lon="11.142143033918163"><ele>0</ele></trkpt>
		<trkpt lat="48.890153602967885" lon="11.142295912038128"><ele>0</ele></trkpt>
		<trkpt lat="48.89003191682553" lon="11.142379048084413"><ele>0</ele></trkpt>
		<trkpt lat="48.89007574324864" lon="11.142186630998028"><ele>0</ele></trkpt>
		<trkpt lat="48.890149125044516" lon="11.141740721495825"><ele>0</ele></trkpt>
		<trkpt lat="48.890260434735744" lon="11.141261847625067"><ele>0</ele></trkpt>
		<trkpt lat="48.89049519364637" lon="11.140868804442789"><ele>0</ele></trkpt>
		<trkpt lat="48.89070194131472" lon="11.140401900950906"><ele>0</ele></trkpt>
		<trkpt lat="48.89088291102617" lon="11.140136262696842"><ele>0</ele></trkpt>
		<trkpt lat="48.89112031398277" lon="11.140171031852333"><ele>0</ele></trkpt>
		<trkpt lat="48.89127063" lon="11.139596839999967"><ele>0</ele></trkpt>
		<trkpt lat="48.89142449553054" lon="11.13905419973753"><ele>0</ele></trkpt>
		<trkpt lat="48.89150142836094" lon="11.138568302885233"><ele>0</ele></trkpt>
		<trkpt lat="48.89166301" lon="11.137953659999994"><ele>0</ele></trkpt>
		<trkpt lat="48.89219432" lon="11.136853539999947"><ele>0</ele></trkpt>
		<trkpt lat="48.892332059374745" lon="11.136743083532679"><ele>0</ele></trkpt>
		<trkpt lat="48.8923287195863" lon="11.136460965688457"><ele>0</ele></trkpt>
		<trkpt lat="48.892463118892856" lon="11.135896730000013"><ele>0</ele></trkpt>
		<trkpt lat="48.8925018624414" lon="11.135440942672176"><ele>0</ele></trkpt>
		<trkpt lat="48.89231488" lon="11.134942239999987"><ele>0</ele></trkpt>
		<trkpt lat="48.89343315" lon="11.134172880000051"><ele>0</ele></trkpt>
		<trkpt lat="48.89365229" lon="11.13341902000002"><ele>0</ele></trkpt>
		<trkpt lat="48.89450722729455" lon="11.131502813967245"><ele>0</ele></trkpt>
		<trkpt lat="48.89482568674232" lon="11.131630113162828"><ele>0</ele></trkpt>
		<trkpt lat="48.89530232751549" lon="11.131028574924926"><ele>0</ele></trkpt>
		<trkpt lat="48.89568171757787" lon="11.129740752888438"><ele>0</ele></trkpt>
		<trkpt lat="48.896145746696796" lon="11.128088150426038"><ele>0</ele></trkpt>
		<trkpt lat="48.89643418924866" lon="11.12681319357364"><ele>0</ele></trkpt>
		<trkpt lat="48.896648943648934" lon="11.126132799803145"><ele>0</ele></trkpt>
		<trkpt lat="48.896793163944956" lon="11.12532366000005"><ele>0</ele></trkpt>
		<trkpt lat="48.89711933544933" lon="11.124439543360609"><ele>0</ele></trkpt>
		<trkpt lat="48.89751603709569" lon="11.1232550193115"><ele>0</ele></trkpt>
		<trkpt lat="48.89796722812962" lon="11.122321906983643"><ele>0</ele></trkpt>
		<trkpt lat="48.898108080878664" lon="11.12179649042605"><ele>0</ele></trkpt>
		<trkpt lat="48.89814499355707" lon="11.120749808491837"><ele>0</ele></trkpt>
		<trkpt lat="48.898008280562905" lon="11.120183552180492"><ele>0</ele></trkpt>
		<trkpt lat="48.89802674364805" lon="11.119703126557624"><ele>0</ele></trkpt>
		<trkpt lat="48.8980095860258" lon="11.119479830004252"><ele>0</ele></trkpt>
		<trkpt lat="48.89790779054255" lon="11.119471110172071"><ele>0</ele></trkpt>
		<trkpt lat="48.89767598670995" lon="11.119367839819233"><ele>0</ele></trkpt>
		<trkpt lat="48.89750060858735" lon="11.119157281106027"><ele>0</ele></trkpt>
		<trkpt lat="48.89714184655107" lon="11.119096926097427"><ele>0</ele></trkpt>
		<trkpt lat="48.89718698041614" lon="11.117576306310411"><ele>0</ele></trkpt>
		<trkpt lat="48.896964089815654" lon="11.114017207672077"><ele>0</ele></trkpt>
		<trkpt lat="48.89689241805492" lon="11.11286198616392"><ele>0</ele></trkpt>
		<trkpt lat="48.89673610668616" lon="11.111706764655764"><ele>0</ele></trkpt>
		<trkpt lat="48.89649191355846" lon="11.110365145344304"><ele>0</ele></trkpt>
		<trkpt lat="48.89616308" lon="11.108894780000014"><ele>0</ele></trkpt>
		<trkpt lat="48.89551312" lon="11.106246889999966"><ele>0</ele></trkpt>
		<trkpt lat="48.89531851452377" lon="11.105466401213334"><ele>0</ele></trkpt>
		<trkpt lat="48.89605395982151" lon="11.10492414647581"><ele>0</ele></trkpt>
		<trkpt lat="48.89670476074859" lon="11.104682299147953"><ele>0</ele></trkpt>
		<trkpt lat="48.89752037068711" lon="11.104375817409618"><ele>0</ele></trkpt>
		<trkpt lat="48.898560017649245" lon="11.103437087164366"><ele>0</ele></trkpt>
		<trkpt lat="48.89868487121583" lon="11.102195245845337"><ele>0</ele></trkpt>
		<trkpt lat="48.898922577805465" lon="11.101082150559023"><ele>0</ele></trkpt>
		<trkpt lat="48.89879720821001" lon="11.100341448543077"><ele>0</ele></trkpt>
		<trkpt lat="48.89858720208715" lon="11.099686577215607"><ele>0</ele></trkpt>
		<trkpt lat="48.89868673591779" lon="11.09927331086339"><ele>0</ele></trkpt>
		<trkpt lat="48.89894143650293" lon="11.09963252070746"><ele>0</ele></trkpt>
		<trkpt lat="48.89940772693682" lon="11.10142939458342"><ele>0</ele></trkpt>
		<trkpt lat="48.899619514886595" lon="11.102254122314548"><ele>0</ele></trkpt>
		<trkpt lat="48.89997236123546" lon="11.102907188668723"><ele>0</ele></trkpt>
		<trkpt lat="48.90041150130583" lon="11.103104975813038"><ele>0</ele></trkpt>
		<trkpt lat="48.9006240176568" lon="11.103128767532793"><ele>0</ele></trkpt>
		<trkpt lat="48.90066556844679" lon="11.103314131710759"><ele>0</ele></trkpt>
		<trkpt lat="48.900876385749264" lon="11.10343512287237"><ele>0</ele></trkpt>
		<trkpt lat="48.9012486504786" lon="11.10338742662202"><ele>0</ele></trkpt>
		<trkpt lat="48.901240064136196" lon="11.103886901010709"><ele>0</ele></trkpt>
		<trkpt lat="48.900978346922905" lon="11.104018621008377"><ele>0</ele></trkpt>
		<trkpt lat="48.90035732071602" lon="11.105060805088653"><ele>0</ele></trkpt>
		<trkpt lat="48.900050333475164" lon="11.1055872615468"><ele>0</ele></trkpt>
		<trkpt lat="48.8999019904087" lon="11.10654653301394"><ele>0</ele></trkpt>
		<trkpt lat="48.900169882698975" lon="11.107165643616286"><ele>0</ele></trkpt>
		<trkpt lat="48.900346087932675" lon="11.107859856071046"><ele>0</ele></trkpt>
		<trkpt lat="48.900275094952335" lon="11.108351463809445"><ele>0</ele></trkpt>
		<trkpt lat="48.90051396209337" lon="11.10983893458104"><ele>0</ele></trkpt>
		<trkpt lat="48.9007572404941" lon="11.11006250379762"><ele>0</ele></trkpt>
		<trkpt lat="48.90076777739903" lon="11.111863211914995"><ele>0</ele></trkpt>
		<trkpt lat="48.90086643180045" lon="11.112567842413625"><ele>0</ele></trkpt>
		<trkpt lat="48.900845105112644" lon="11.113955645738804"><ele>0</ele></trkpt>
		<trkpt lat="48.90109161507218" lon="11.11404904337423"><ele>0</ele></trkpt>
		<trkpt lat="48.900907571690745" lon="11.114471873038392"><ele>0</ele></trkpt>
		<trkpt lat="48.90057474610146" lon="11.116476246661188"><ele>0</ele></trkpt>
		<trkpt lat="48.900763310818846" lon="11.117583879064306"><ele>0</ele></trkpt>
		<trkpt lat="48.9013891459188" lon="11.118873901680475"><ele>0</ele></trkpt>
		<trkpt lat="48.90261260006198" lon="11.120853132093398"><ele>0</ele></trkpt>
		<trkpt lat="48.90291569045994" lon="11.1213517831301"><ele>0</ele></trkpt>
		<trkpt lat="48.90297899693681" lon="11.121786061150484"><ele>0</ele></trkpt>
		<trkpt lat="48.90292191211315" lon="11.122450289625986"><ele>0</ele></trkpt>
		<trkpt lat="48.90256508941028" lon="11.122706822331265"><ele>0</ele></trkpt>
		<trkpt lat="48.90191768375197" lon="11.122851181937973"><ele>0</ele></trkpt>
		<trkpt lat="48.90138591639327" lon="11.122848259888931"><ele>0</ele></trkpt>
		<trkpt lat="48.900266608231156" lon="11.124874548879648"><ele>0</ele></trkpt>
		<trkpt lat="48.89960822527957" lon="11.125683845489855"><ele>0</ele></trkpt>
		<trkpt lat="48.89852436640855" lon="11.130701893300573"><ele>0</ele></trkpt>
		<trkpt lat="48.89656119219993" lon="11.135887761802836"><ele>0</ele></trkpt>
		<trkpt lat="48.896101551441966" lon="11.137343439431632"><ele>0</ele></trkpt>
		<trkpt lat="48.895808250101034" lon="11.138017634065713"><ele>0</ele></trkpt>
		<trkpt lat="48.89557137644587" lon="11.138327048273808"><ele>0</ele></trkpt>
    </trkseg>
</trk>
</gpx>